Online
Since 1d 12hr ago
99.9927%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 12th of August 2024 |
Last overall check: | 1sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 99.9901% (99.9901%) |
Last 30 days uptime: | 99.9977% (99.9954%) |
2025 uptime: | 99.9983% (99.9966%) |
Total uptime: | 99.9927% (99.9809%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 81ms | 8sec ago |
San Francisco | loading... | 297ms | 23sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Dallas | loading... | 176ms | 27sec ago |
London | loading... | 293ms | 17sec ago |
Recent Uptime
27th Mar | 28th Mar | 29th Mar | 30th Mar | 31st Mar | 1st Apr | 2nd Apr |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
Recent Stats
Recent Regional Load Time