Online
Since 2w 2d 20hr 59min ago
99.9771%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 22nd of May 2025 |
| Last overall check: | 3sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 15sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (99.9977%) |
| 2026 uptime: | 99.9952% (99.9780%) |
| Total uptime: | 99.9771% (99.5672%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 342ms | 24sec ago |
| San Francisco | loading... | 331ms | 38sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Dallas | loading... | 227ms | 29sec ago |
| London | loading... | 355ms | 42sec ago |
Recent Uptime
| 11th Nov | 12th Nov | 13th Nov | 14th Nov | 15th Nov | 16th Nov | 17th Nov |
CPU Usage
Loading...
CPU Load
Loading...
RAM Usage
Loading...
Network Usage
Loading...
Recent Stats
Recent Regional Load Time
